Top Ten Holdings of the Streetwise Income Fund
Government of Canada 2.50% | 2.10% | ||
Government of Canada 1.50% | 1.90% | ||
Government of Canada 3.75% | 1.80% | ||
Government of Canada 5.75% | 1.70% | ||
Government of Canada 2.00% | 1.40% | ||
Government of Canada 3.25% | 1.30% | ||
Canada Housing Trust 4.60% | 1.30% | ||
Government of Canada 5.75% | 1.20% | ||
Government of Canada 3.00% | 1.10% | ||
Canada Housing Trust 4.55% | 1.10% | ||
TOTAL 14.9% |
Top Ten Holdings of the Streetwise Balanced Fund
Government of Canada 3.75% | 1.90% | ||
iShares MSCI EAFE Index Fund 1.9% | 1.90% | ||
Canada Housing Trust 4.60% | 1.50% | ||
Royal Bank of Canada | 1.40% | ||
Government of Canada 3.50% | 1.30% | ||
The Toronto-Dominion Bank | 1.20% | ||
Government of Canada 1.50% | 1.20% | ||
iShares S&P 500 Index Fund | 1.10% | ||
Suncor Energy, Inc. | 1.10% | ||
The Bank of Nova Scotia | 1.10% | ||
TOTAL 13.7% |
Top Ten Holdings of the Streetwise Growth Fund
Royal Bank of Canada | 1.70% | ||
iShares S&P 500 Index Fund | 1.60% | ||
The Toronto-Dominion Bank | 1.50% | ||
Suncor Energy, Inc. | 1.30% | ||
The Bank of Nova Scotia | 1.30% | ||
Barrick Gold Corporation | 1.20% | ||
Government of Canada 3.75% | 1.20% | ||
Canadian Natural Resources Limited | 1.10% | ||
Potash Corporation of Saskatchewan Inc. | 1.00% | ||
Canada Housing Trust 4.60% | 0.90% | ||
TOTAL 12.8% |
The Growth fund has a strong Banking and Natural Resources theme, while the Balanced Fund revolves around Banking and Government Bonds. The Income fund, not surprisingly, focuses on Government bonds.
I wouldn't necessarily recommened the Income fund, unless you're concentrating on capital protection. The Balanced and Growth funds show greater growth potential.
Remember to post your Orange Key in a comment, and I'll feature it in a blog post!